K0 - O’Ring
KASTAŞ NO | Ød1 | Ød2 |
---|---|---|
KO-0017817 | 1,78 | 1,78 |
KO-0018010 | 1,80 | 1,00 |
KO-0020010 | 2,00 | 1,00 |
KO-0020015 | 2,00 | 1,50 |
KO-0025010 | 2,50 | 1,00 |
KO-0025717 | 2,57 | 1,78 |
KO-0028426 | 2,84 | 2,62 |
KO-0029017 | 2,90 | 1,78 |
KO-0030010 | 3,00 | 1,00 |
KO-0030015 | 3,00 | 1,50 |
KO-0030020 | 3,00 | 2,00 |
KO-0031717 | 3,17 | 1,78 |
KO-0033024 | 3,30 | 2,40 |
KO-0035015 | 3,50 | 1,50 |
KO-0036024 | 3,60 | 2,40 |
KO-0036326 | 3,63 | 2,62 |
KO-0036817 | 3,68 | 1,78 |
KO-0040010 | 4,00 | 1,00 |
KO-0040015 | 4,00 | 1,50 |
KO-0040020 | 4,00 | 2,00 |
KO-0040025 | 4,00 | 2,50 |
KO-0041016 | 4,10 | 1,60 |
KO-0043024 | 4,30 | 2,40 |
KO-0043435 | 4,34 | 3,53 |
KO-0044226 | 4,42 | 2,62 |
KO-0044817 | 4,48 | 1,78 |
KO-0045010 | 4,50 | 1,00 |
KO-0045015 | 4,50 | 1,50 |
KO-0045020 | 4,50 | 2,00 |
KO-0047617 | 4,76 | 1,78 |
KO-0050010 | 5,00 | 1,00 |
KO-0050015 | 5,00 | 1,50 |
KO-0050020 | 5,00 | 2,00 |
KO-0050025 | 5,00 | 2,50 |
KO-0050030 | 5,00 | 3,00 |
KO-0051016 | 5,10 | 1,60 |
KO-0052326 | 5,23 | 2,62 |
KO-0052817 | 5,28 | 1,78 |
KO-0053024 | 5,30 | 2,40 |
KO-0055017 | 5,50 | 1,78 |
KO-0055020 | 5,50 | 2,00 |
KO-0058015 | 5,80 | 1,50 |
KO-0059435 | 5,94 | 3,53 |
KO-0060010 | 6,00 | 1,00 |
KO-0060015 | 6,00 | 1,50 |
KO-0060020 | 6,00 | 2,00 |
KO-0060025 | 6,00 | 2,50 |
KO-0060030 | 6,00 | 3,00 |
KO-0060226 | 6,02 | 2,62 |
KO-0060717 | 6,07 | 1,78 |
KO-0061020 | 6,10 | 2,00 |
KO-0063024 | 6,30 | 2,40 |
KO-0063517 | 6,35 | 1,78 |
KO-0065015 | 6,50 | 1,50 |
KO-0065016 | 6,50 | 1,60 |
KO-0065020 | 6,50 | 2,00 |
KO-0067517 | 6,75 | 1,78 |
KO-0070010 | 7,00 | 1,00 |
KO-0070015 | 7,00 | 1,50 |
KO-0070020 | 7,00 | 2,00 |
KO-0070025 | 7,00 | 2,50 |
KO-0070030 | 7,00 | 3,00 |
KO-0071016 | 7,10 | 1,60 |
KO-0073024 | 7,30 | 2,40 |
KO-0075015 | 7,50 | 1,50 |
KO-0075020 | 7,50 | 2,00 |
KO-0075030 | 7,50 | 3,00 |
KO-0075235 | 7,52 | 3,53 |
KO-0076026 | 7,60 | 2,62 |
KO-0076617 | 7,66 | 1,78 |
KO-0080010 | 8,00 | 1,00 |
KO-0080015 | 8,00 | 1,50 |
KO-0080020 | 8,00 | 2,00 |
KO-0080025 | 8,00 | 2,50 |
KO-0080030 | 8,00 | 3,00 |
KO-0081016 | 8,10 | 1,60 |
KO-0083024 | 8,30 | 2,40 |
KO-0087317 | 8,73 | 1,78 |
KO-0090010 | 9,00 | 1,00 |
KO-0090015 | 9,00 | 1,50 |
KO-0090020 | 9,00 | 2,00 |
KO-0090025 | 9,00 | 2,50 |
KO-0090030 | 9,00 | 3,00 |
KO-0090040 | 9,00 | 4,00 |
KO-0091016 | 9,10 | 1,60 |
KO-0091235 | 9,12 | 3,53 |
KO-0091926 | 9,19 | 2,62 |
KO-0092517 | 9,25 | 1,78 |
KO-0093024 | 9,30 | 2,40 |
KO-0095015 | 9,50 | 1,50 |
KO-0096024 | 9,60 | 2,40 |
KO-0096617 | 9,66 | 1,78 |
KO-0097517 | 9,75 | 1,78 |
KO-0099226 | 9,92 | 2,62 |
KO-0100010 | 10,00 | 1,00 |
KO-0100015 | 10,00 | 1,50 |
KO-0100020 | 10,00 | 2,00 |
KO-0100025 | 10,00 | 2,50 |
KO-0100030 | 10,00 | 3,00 |
KO-0100040 | 10,00 | 4,00 |
KO-0101016 | 10,10 | 1,60 |
KO-0103024 | 10,30 | 2,40 |
KO-0105015 | 10,50 | 1,50 |
KO-0105020 | 10,50 | 2,00 |
KO-0106024 | 10,60 | 2,40 |
KO-0106935 | 10,69 | 3,53 |
KO-0107826 | 10,78 | 2,62 |
KO-0108217 | 10,82 | 1,78 |
KO-0110010 | 11,00 | 1,00 |
KO-0110015 | 11,00 | 1,50 |
KO-0110020 | 11,00 | 2,00 |
KO-0110025 | 11,00 | 2,50 |
KO-0110030 | 11,00 | 3,00 |
KO-0111016 | 11,10 | 1,60 |
KO-0111117 | 11,11 | 1,78 |
KO-0113024 | 11,30 | 2,40 |
KO-0115015 | 11,50 | 1,50 |
KO-0115020 | 11,50 | 2,00 |
KO-0116024 | 11,60 | 2,40 |
KO-0118035 | 11,80 | 3,53 |
KO-0119126 | 11,91 | 2,62 |
KO-0120010 | 12,00 | 1,00 |
KO-0120015 | 12,00 | 1,50 |
KO-0120017 | 12,00 | 1,78 |
KO-0120020 | 12,00 | 2,00 |
KO-0120025 | 12,00 | 2,50 |
KO-0120030 | 12,00 | 3,00 |
KO-0120040 | 12,00 | 4,00 |
KO-0121016 | 12,10 | 1,60 |
KO-0122935 | 12,29 | 3,53 |
KO-0123024 | 12,30 | 2,40 |
KO-0123726 | 12,37 | 2,62 |
KO-0124217 | 12,42 | 1,78 |
KO-0130010 | 13,00 | 1,00 |
KO-0130015 | 13,00 | 1,50 |
KO-0130020 | 13,00 | 2,00 |
KO-0130025 | 13,00 | 2,50 |
KO-0130030 | 13,00 | 3,00 |
KO-0131016 | 13,10 | 1,60 |
KO-0131026 | 13,10 | 2,62 |
KO-0133024 | 13,30 | 2,40 |
KO-0135010 | 13,50 | 1,00 |
KO-0136024 | 13,60 | 2,40 |
KO-0138735 | 13,87 | 3,53 |
KO-0139526 | 13,95 | 2,62 |
KO-0140010 | 14,00 | 1,00 |
KO-0140015 | 14,00 | 1,50 |
KO-0140017 | 14,00 | 1,78 |
KO-0140020 | 14,00 | 2,00 |
KO-0140025 | 14,00 | 2,50 |
KO-0140030 | 14,00 | 3,00 |
KO-0140040 | 14,00 | 4,00 |
KO-0141016 | 14,10 | 1,60 |
KO-0143024 | 14,30 | 2,40 |
KO-0146024 | 14,60 | 2,40 |
KO-0150010 | 15,00 | 1,00 |
KO-0150015 | 15,00 | 1,50 |
KO-0150020 | 15,00 | 2,00 |
KO-0150025 | 15,00 | 2,50 |
KO-0150030 | 15,00 | 3,00 |
KO-0150040 | 15,00 | 4,00 |
KO-0150050 | 15,00 | 5,00 |
KO-0150826 | 15,08 | 2,62 |
KO-0152017 | 15,20 | 1,78 |
KO-0152453 | 15,24 | 5,33 |
KO-0153024 | 15,30 | 2,40 |
KO-0154735 | 15,47 | 3,53 |
KO-0155426 | 15,54 | 2,62 |
KO-0156017 | 15,60 | 1,78 |
KO-0158826 | 15,88 | 2,62 |
KO-0160010 | 16,00 | 1,00 |
KO-0160015 | 16,00 | 1,50 |
KO-0160020 | 16,00 | 2,00 |
KO-0160025 | 16,00 | 2,50 |
KO-0160030 | 16,00 | 3,00 |
KO-0160040 | 16,00 | 4,00 |
KO-0163024 | 16,30 | 2,40 |
KO-0166024 | 16,60 | 2,40 |
KO-0170015 | 17,00 | 1,50 |
KO-0170020 | 17,00 | 2,00 |
KO-0170025 | 17,00 | 2,50 |
KO-0170030 | 17,00 | 3,00 |
KO-0170435 | 17,04 | 3,53 |
KO-0171016 | 17,10 | 1,60 |
KO-0171326 | 17,13 | 2,62 |
KO-0171717 | 17,17 | 1,78 |
KO-0173024 | 17,30 | 2,40 |
KO-0178626 | 17,86 | 2,62 |
KO-0180010 | 18,00 | 1,00 |
KO-0180015 | 18,00 | 1,50 |
KO-0180020 | 18,00 | 2,00 |
KO-0180025 | 18,00 | 2,50 |
KO-0180030 | 18,00 | 3,00 |
KO-0180040 | 18,00 | 4,00 |
KO-0181016 | 18,10 | 1,60 |
KO-0182526 | 18,25 | 2,62 |
KO-0183024 | 18,30 | 2,40 |
KO-0184253 | 18,42 | 5,33 |
KO-0185015 | 18,50 | 1,50 |
KO-0186435 | 18,64 | 3,53 |
KO-0187226 | 18,72 | 2,62 |
KO-0187717 | 18,77 | 1,78 |
KO-0190015 | 19,00 | 1,50 |
KO-0190020 | 19,00 | 2,00 |
KO-0190025 | 19,00 | 2,50 |
KO-0190030 | 19,00 | 3,00 |
KO-0191016 | 19,10 | 1,60 |
KO-0192030 | 19,20 | 3,00 |
KO-0193024 | 19,30 | 2,40 |
KO-0199953 | 19,99 | 5,33 |
KO-0200010 | 20,00 | 1,00 |
KO-0200015 | 20,00 | 1,50 |
KO-0200020 | 20,00 | 2,00 |
KO-0200025 | 20,00 | 2,50 |
KO-0200030 | 20,00 | 3,00 |
KO-0200040 | 20,00 | 4,00 |
KO-0200050 | 20,00 | 5,00 |
KO-0202235 | 20,22 | 3,53 |
KO-0202926 | 20,29 | 2,62 |
KO-0203024 | 20,30 | 2,40 |
KO-0203517 | 20,35 | 1,78 |
KO-0205020 | 20,50 | 2,00 |
KO-0206326 | 20,63 | 2,62 |
KO-0210015 | 21,00 | 1,50 |
KO-0210020 | 21,00 | 2,00 |
KO-0210025 | 21,00 | 2,50 |
KO-0210030 | 21,00 | 3,00 |
KO-0213024 | 21,30 | 2,40 |
KO-0213030 | 21,30 | 3,00 |
KO-0215024 | 21,50 | 2,40 |
KO-0216024 | 21,60 | 2,40 |
KO-0218235 | 21,82 | 3,53 |
KO-0218926 | 21,89 | 2,62 |
KO-0219517 | 21,95 | 1,78 |
KO-0220015 | 22,00 | 1,50 |
KO-0220020 | 22,00 | 2,00 |
KO-0220025 | 22,00 | 2,50 |
KO-0220030 | 22,00 | 3,00 |
KO-0220040 | 22,00 | 4,00 |
KO-0222226 | 22,22 | 2,62 |
KO-0223024 | 22,30 | 2,40 |
KO-0230020 | 23,00 | 2,00 |
KO-0230025 | 23,00 | 2,50 |
KO-0230030 | 23,00 | 3,00 |
KO-0230040 | 23,00 | 4,00 |
KO-0231753 | 23,17 | 5,33 |
KO-0233024 | 23,30 | 2,40 |
KO-0234035 | 23,40 | 3,53 |
KO-0234726 | 23,47 | 2,62 |
KO-0235030 | 23,50 | 3,00 |
KO-0235317 | 23,53 | 1,78 |
KO-0238126 | 23,81 | 2,62 |
KO-0240015 | 24,00 | 1,50 |
KO-0240020 | 24,00 | 2,00 |
KO-0240025 | 24,00 | 2,50 |
KO-0240030 | 24,00 | 3,00 |
KO-0240040 | 24,00 | 4,00 |
KO-0240050 | 24,00 | 5,00 |
KO-0246024 | 24,60 | 2,40 |
KO-0247753 | 24,77 | 5,33 |
KO-0249935 | 24,99 | 3,53 |
KO-0250015 | 25,00 | 1,50 |
KO-0250020 | 25,00 | 2,00 |
KO-0250025 | 25,00 | 2,50 |
KO-0250030 | 25,00 | 3,00 |
KO-0250040 | 25,00 | 4,00 |
KO-0250050 | 25,00 | 5,00 |
KO-0250726 | 25,07 | 2,62 |
KO-0251217 | 25,12 | 1,78 |
KO-0252030 | 25,20 | 3,00 |
KO-0253024 | 25,30 | 2,40 |
KO-0258035 | 25,80 | 3,53 |
KO-0260015 | 26,00 | 1,50 |
KO-0260020 | 26,00 | 2,00 |
KO-0260025 | 26,00 | 2,50 |
KO-0260030 | 26,00 | 3,00 |
KO-0260040 | 26,00 | 4,00 |
KO-0262030 | 26,20 | 3,00 |
KO-0263453 | 26,34 | 5,33 |
KO-0265030 | 26,50 | 3,00 |
KO-0265835 | 26,58 | 3,53 |
KO-0266426 | 26,64 | 2,62 |
KO-0267017 | 26,70 | 1,78 |
KO-0270020 | 27,00 | 2,00 |
KO-0270025 | 27,00 | 2,50 |
KO-0270030 | 27,00 | 3,00 |
KO-0270040 | 27,00 | 4,00 |
KO-0271016 | 27,10 | 1,60 |
KO-0273024 | 27,30 | 2,40 |
KO-0274026 | 27,40 | 2,62 |
KO-0275024 | 27,50 | 2,40 |
KO-0280015 | 28,00 | 1,50 |
KO-0280020 | 28,00 | 2,00 |
KO-0280025 | 28,00 | 2,50 |
KO-0280030 | 28,00 | 3,00 |
KO-0280040 | 28,00 | 4,00 |
KO-0280050 | 28,00 | 5,00 |
KO-0281735 | 28,17 | 3,53 |
KO-0282526 | 28,25 | 2,62 |
KO-0283017 | 28,30 | 1,78 |
KO-0290020 | 29,00 | 2,00 |
KO-0290025 | 29,00 | 2,50 |
KO-0290030 | 29,00 | 3,00 |
KO-0290040 | 29,00 | 4,00 |
KO-0292030 | 29,20 | 3,00 |
KO-0295153 | 29,51 | 5,33 |
KO-0296024 | 29,60 | 2,40 |
KO-0297535 | 29,75 | 3,53 |
KO-0298226 | 29,82 | 2,62 |
KO-0298717 | 29,87 | 1,78 |
KO-0300015 | 30,00 | 1,50 |
KO-0300020 | 30,00 | 2,00 |
KO-0300025 | 30,00 | 2,50 |
KO-0300030 | 30,00 | 3,00 |
KO-0300040 | 30,00 | 4,00 |
KO-0300050 | 30,00 | 5,00 |
KO-0302030 | 30,20 | 3,00 |
KO-0303024 | 30,30 | 2,40 |
KO-0310020 | 31,00 | 2,00 |
KO-0310030 | 31,00 | 3,00 |
KO-0310040 | 31,00 | 4,00 |
KO-0313435 | 31,34 | 3,53 |
KO-0314226 | 31,42 | 2,62 |
KO-0314717 | 31,47 | 1,78 |
KO-0320010 | 32,00 | 1,00 |
KO-0320020 | 32,00 | 2,00 |
KO-0320025 | 32,00 | 2,50 |
KO-0320030 | 32,00 | 3,00 |
KO-0320040 | 32,00 | 4,00 |
KO-0321016 | 32,00 | 1,60 |
KO-0322030 | 32,20 | 3,00 |
KO-0325030 | 32,50 | 3,00 |
KO-0326953 | 32,69 | 5,33 |
KO-0329235 | 32,92 | 3,53 |
KO-0330020 | 33,00 | 2,00 |
KO-0330025 | 33,00 | 2,50 |
KO-0330026 | 33,00 | 2,62 |
KO-0330030 | 33,00 | 3,00 |
KO-0330050 | 33,00 | 5,00 |
KO-0330517 | 33,05 | 1,78 |
KO-0333024 | 33,30 | 2,40 |
KO-0333026 | 33,30 | 2,62 |
KO-0340020 | 34,00 | 2,00 |
KO-0340025 | 34,00 | 2,50 |
KO-0340030 | 34,00 | 3,00 |
KO-0340040 | 34,00 | 4,00 |
KO-0342030 | 34,20 | 3,00 |
KO-0342953 | 34,29 | 5,33 |
KO-0345235 | 34,52 | 3,53 |
KO-0345926 | 34,59 | 2,62 |
KO-0346517 | 34,65 | 1,78 |
KO-0350015 | 35,00 | 1,50 |
KO-0350020 | 35,00 | 2,00 |
KO-0350025 | 35,00 | 2,50 |
KO-0350030 | 35,00 | 3,00 |
KO-0350040 | 35,00 | 4,00 |
KO-0350050 | 35,00 | 5,00 |
KO-0352030 | 35,20 | 3,00 |
KO-0360020 | 36,00 | 2,00 |
KO-0360025 | 36,00 | 2,50 |
KO-0360030 | 36,00 | 3,00 |
KO-0360040 | 36,00 | 4,00 |
KO-0361035 | 36,10 | 3,53 |
KO-0361726 | 36,17 | 2,62 |
KO-0362030 | 36,20 | 3,00 |
KO-0362717 | 36,27 | 1,78 |
KO-0366935 | 36,69 | 3,53 |
KO-0370020 | 37,00 | 2,00 |
KO-0370025 | 37,00 | 2,50 |
KO-0370030 | 37,00 | 3,00 |
KO-0370040 | 37,00 | 4,00 |
KO-0374753 | 37,47 | 5,33 |
KO-0376024 | 37,60 | 2,40 |
KO-0376935 | 37,69 | 3,53 |
KO-0377726 | 37,77 | 2,62 |
KO-0378217 | 37,82 | 1,78 |
KO-0380010 | 38,00 | 1,00 |
KO-0380020 | 38,00 | 2,00 |
KO-0380030 | 38,00 | 3,00 |
KO-0380040 | 38,00 | 4,00 |
KO-0380050 | 38,00 | 5,00 |
KO-0390020 | 39,00 | 2,00 |
KO-0390025 | 39,00 | 2,50 |
KO-0390030 | 39,00 | 3,00 |
KO-0390040 | 39,00 | 4,00 |
KO-0392030 | 39,20 | 3,00 |
KO-0392057 | 39,20 | 5,70 |
KO-0393426 | 39,34 | 2,62 |
KO-0394517 | 39,45 | 1,78 |
KO-0396935 | 39,69 | 3,53 |
KO-0400015 | 40,00 | 1,50 |
KO-0400020 | 40,00 | 2,00 |
KO-0400025 | 40,00 | 2,50 |
KO-0400030 | 40,00 | 3,00 |
KO-0400040 | 40,00 | 4,00 |
KO-0400050 | 40,00 | 5,00 |
KO-0406553 | 40,65 | 5,33 |
KO-0408735 | 40,87 | 3,53 |
KO-0409526 | 40,95 | 2,62 |
KO-0410017 | 41,00 | 1,78 |
KO-0410030 | 41,00 | 3,00 |
KO-0410040 | 41,00 | 4,00 |
KO-0412057 | 41,20 | 5,70 |
KO-0412835 | 41,28 | 3,53 |
KO-0420020 | 42,00 | 2,00 |
KO-0420030 | 42,00 | 3,00 |
KO-0420040 | 42,00 | 4,00 |
KO-0420050 | 42,00 | 5,00 |
KO-0422030 | 42,20 | 3,00 |
KO-0425226 | 42,52 | 2,62 |
KO-0428635 | 42,86 | 3,53 |
KO-0430020 | 43,00 | 2,00 |
KO-0430025 | 43,00 | 2,50 |
KO-0430030 | 43,00 | 3,00 |
KO-0430040 | 43,00 | 4,00 |
KO-0438253 | 43,82 | 5,33 |
KO-0440020 | 44,00 | 2,00 |
KO-0440025 | 44,00 | 2,50 |
KO-0440030 | 44,00 | 3,00 |
KO-0440040 | 44,00 | 4,00 |
KO-0440435 | 44,04 | 3,53 |
KO-0441226 | 44,12 | 2,62 |
KO-0441717 | 44,17 | 1,78 |
KO-0444535 | 44,45 | 3,53 |
KO-0450020 | 45,00 | 2,00 |
KO-0450025 | 45,00 | 2,50 |
KO-0450030 | 45,00 | 3,00 |
KO-0450040 | 45,00 | 4,00 |
KO-0450050 | 45,00 | 5,00 |
KO-0452057 | 45,20 | 5,70 |
KO-0456926 | 45,69 | 2,62 |
KO-0460020 | 46,00 | 2,00 |
KO-0460030 | 46,00 | 3,00 |
KO-0460435 | 46,04 | 3,53 |
KO-0470020 | 47,00 | 2,00 |
KO-0470030 | 47,00 | 3,00 |
KO-0470040 | 47,00 | 4,00 |
KO-0470053 | 47,00 | 5,33 |
KO-0472235 | 47,22 | 3,53 |
KO-0472926 | 47,29 | 2,62 |
KO-0473717 | 47,37 | 1,78 |
KO-0476335 | 47,63 | 3,53 |
KO-0480020 | 48,00 | 2,00 |
KO-0480030 | 48,00 | 3,00 |
KO-0480040 | 48,00 | 4,00 |
KO-0480050 | 48,00 | 5,00 |
KO-0489026 | 48,90 | 2,62 |
KO-0489735 | 48,97 | 3,53 |
KO-0490030 | 49,00 | 3,00 |
KO-0492057 | 49,20 | 5,70 |
KO-0492135 | 49,21 | 3,53 |
KO-0495030 | 49,50 | 3,00 |
KO-0500015 | 50,00 | 1,50 |
KO-0500020 | 50,00 | 2,00 |
KO-0500025 | 50,00 | 2,50 |
KO-0500030 | 50,00 | 3,00 |
KO-0500040 | 50,00 | 4,00 |
KO-0500050 | 50,00 | 5,00 |
KO-0501653 | 50,16 | 5,33 |
KO-0504035 | 50,40 | 3,53 |
KO-0504726 | 50,47 | 2,62 |
KO-0505217 | 50,52 | 1,78 |
KO-0508035 | 50,80 | 3,53 |
KO-0510025 | 51,00 | 2,50 |
KO-0510030 | 51,00 | 3,00 |
KO-0520020 | 52,00 | 2,00 |
KO-0520030 | 52,00 | 3,00 |
KO-0520040 | 52,00 | 4,00 |
KO-0520050 | 52,00 | 5,00 |
KO-0520726 | 52,07 | 2,62 |
KO-0523935 | 52,39 | 3,53 |
KO-0530020 | 53,00 | 2,00 |
KO-0530030 | 53,00 | 3,00 |
KO-0530050 | 53,00 | 5,00 |
KO-0533453 | 53,34 | 5,33 |
KO-0535030 | 53,00 | 3,00 |
KO-0535735 | 53,57 | 3,53 |
KO-0536526 | 53,65 | 2,62 |
KO-0536717 | 53,67 | 1,78 |
KO-0540030 | 54,00 | 3,00 |
KO-0540040 | 54,00 | 4,00 |
KO-0542057 | 5,20 | 5,70 |
KO-0543057 | 54,30 | 5,70 |
KO-0548035 | 54,80 | 3,53 |
KO-0550020 | 55,00 | 2,00 |
KO-0550025 | 55,00 | 2,50 |
KO-0550030 | 55,00 | 3,00 |
KO-0550040 | 55,00 | 4,00 |
KO-0550050 | 55,00 | 5,00 |
KO-0550726 | 55,07 | 2,62 |
KO-0552030 | 55,20 | 3,00 |
KO-0552525 | 55,00 | 2,50 |
KO-0552526 | 55,25 | 2,62 |
KO-0555635 | 55,56 | 3,53 |
KO-0560020 | 56,00 | 2,00 |
KO-0560030 | 56,00 | 3,00 |
KO-0560040 | 56,00 | 4,00 |
KO-0565253 | 56,52 | 5,33 |
KO-0567435 | 56,74 | 3,53 |
KO-0568226 | 56,82 | 2,62 |
KO-0568717 | 56,87 | 1,78 |
KO-0570020 | 57,00 | 2,00 |
KO-0570025 | 57,00 | 2,50 |
KO-0570030 | 57,00 | 3,00 |
KO-0570040 | 57,00 | 4,00 |
KO-0571535 | 57,15 | 3,53 |
KO-0580020 | 58,00 | 2,00 |
KO-0580030 | 58,00 | 3,00 |
KO-0580040 | 58,00 | 4,00 |
KO-0580069 | 58,00 | 6,99 |
KO-0584226 | 58,42 | 2,62 |
KO-0587435 | 58,74 | 3,53 |
KO-0590030 | 59,00 | 3,00 |
KO-0592057 | 59,20 | 5,70 |
KO-0593057 | 59,30 | 5,70 |
KO-0597053 | 59,70 | 5,33 |
KO-0599235 | 59,92 | 3,53 |
KO-0600020 | 60,00 | 2,00 |
KO-0600025 | 60,00 | 2,50 |
KO-0600026 | 60,00 | 2,62 |
KO-0600030 | 60,00 | 3,00 |
KO-0600040 | 60,00 | 4,00 |
KO-0600050 | 60,00 | 5,00 |
KO-0603335 | 60,33 | 3,53 |
KO-0612057 | 61,20 | 5,70 |
KO-0616026 | 61,60 | 2,62 |
KO-0619035 | 61,90 | 3,53 |
KO-0620020 | 62,00 | 2,00 |
KO-0620030 | 62,00 | 3,00 |
KO-0620040 | 62,00 | 4,00 |
KO-0620050 | 62,00 | 5,00 |
KO-0628753 | 62,87 | 5,33 |
KO-0630015 | 63,00 | 1,50 |
KO-0630020 | 63,00 | 2,00 |
KO-0630030 | 63,00 | 3,00 |
KO-0630935 | 63,09 | 3,53 |
KO-0631726 | 63,17 | 2,62 |
KO-0632217 | 63,22 | 1,78 |
KO-0635035 | 63,50 | 3,53 |
KO-0640030 | 64,00 | 3,00 |
KO-0640040 | 64,00 | 4,00 |
KO-0643057 | 64,30 | 5,70 |
KO-0645030 | 64,50 | 3,00 |
KO-0647726 | 64,77 | 2,62 |
KO-0650020 | 65,00 | 2,00 |
KO-0650025 | 65,00 | 2,50 |
KO-0650030 | 65,00 | 3,00 |
KO-0650040 | 65,00 | 4,00 |
KO-0650050 | 65,00 | 5,00 |
KO-0650935 | 65,09 | 3,53 |
KO-0651035 | 65,10 | 3,53 |
KO-0660030 | 66,00 | 3,00 |
KO-0660040 | 66,00 | 4,00 |
KO-0660453 | 66,04 | 5,33 |
KO-0662735 | 66,27 | 3,53 |
KO-0663526 | 66,35 | 2,62 |
KO-0664017 | 66,40 | 1,78 |
KO-0666835 | 66,68 | 3,53 |
KO-0670030 | 67,00 | 3,00 |
KO-0670040 | 67,00 | 4,00 |
KO-0679526 | 67,95 | 2,62 |
KO-0680020 | 68,00 | 2,00 |
KO-0680030 | 68,00 | 3,00 |
KO-0680040 | 68,00 | 4,00 |
KO-0682635 | 68,26 | 3,53 |
KO-0690030 | 69,00 | 3,00 |
KO-0692253 | 69,22 | 5,33 |
KO-0693057 | 69,30 | 5,70 |
KO-0694435 | 69,44 | 3,53 |
KO-0695226 | 69,52 | 2,62 |
KO-0695717 | 69,57 | 1,78 |
KO-0698535 | 69,85 | 3,53 |
KO-0700020 | 70,00 | 2,00 |
KO-0700030 | 70,00 | 3,00 |
KO-0700040 | 70,00 | 4,00 |
KO-0700050 | 70,00 | 5,00 |
KO-0711226 | 71,12 | 2,62 |
KO-0714435 | 71,44 | 3,53 |
KO-0720020 | 72,00 | 2,00 |
KO-0720025 | 72,00 | 2,50 |
KO-0720030 | 72,00 | 3,00 |
KO-0720040 | 72,00 | 4,00 |
KO-0724053 | 72,40 | 5,33 |
KO-0726235 | 72,62 | 3,53 |
KO-0726926 | 72,69 | 2,62 |
KO-0727617 | 72,76 | 1,78 |
KO-0730030 | 73,00 | 3,00 |
KO-0730040 | 73,00 | 4,00 |
KO-0730050 | 73,00 | 5,00 |
KO-0730335 | 73,03 | 3,53 |
KO-0740030 | 74,00 | 3,00 |
KO-0742057 | 74,20 | 5,70 |
KO-0743026 | 74,30 | 2,62 |
KO-0745030 | 74,50 | 3,00 |
KO-0746135 | 74,61 | 3,53 |
KO-0750020 | 75,00 | 2,00 |
KO-0750030 | 75,00 | 3,00 |
KO-0750040 | 75,00 | 4,00 |
KO-0750050 | 75,00 | 5,00 |
KO-0750060 | 75,00 | 6,00 |
KO-0755753 | 75,57 | 5,33 |
KO-0758035 | 75,80 | 3,53 |
KO-0758726 | 75,87 | 2,62 |
KO-0759217 | 75,92 | 1,78 |
KO-0760020 | 76,00 | 2,00 |
KO-0760030 | 76,00 | 3,00 |
KO-0770030 | 77,00 | 3,00 |
KO-0774726 | 77,47 | 2,62 |
KO-0775026 | 77,50 | 2,62 |
KO-0780030 | 78,00 | 3,00 |
KO-0780040 | 78,00 | 4,00 |
KO-0780050 | 78,00 | 5,00 |
KO-0787453 | 78,74 | 5,33 |
KO-0789735 | 78,97 | 3,53 |
KO-0790017 | 79,00 | 1,78 |
KO-0790030 | 79,00 | 3,00 |
KO-0790069 | 79,00 | 6,99 |
KO-0792057 | 79,20 | 5,70 |
KO-0797753 | 79,77 | 5,33 |
KO-0800015 | 80,00 | 1,50 |
KO-0800020 | 80,00 | 2,00 |
KO-0800025 | 80,00 | 2,50 |
KO-0800030 | 80,00 | 3,00 |
KO-0800040 | 80,00 | 4,00 |
KO-0800050 | 80,00 | 5,00 |
KO-0805030 | 80,50 | 3,00 |
KO-0806026 | 80,60 | 2,62 |
KO-0819253 | 81,92 | 5,33 |
KO-0820030 | 82,00 | 3,00 |
KO-0820040 | 82,00 | 4,00 |
KO-0821435 | 82,14 | 3,53 |
KO-0822226 | 82,22 | 2,62 |
KO-0822817 | 82,28 | 1,78 |
KO-0830030 | 93,00 | 3,00 |
KO-0840030 | 84,00 | 3,00 |
KO-0840040 | 84,00 | 4,00 |
KO-0845030 | 84,50 | 3,00 |
KO-0845226 | 84,52 | 2,62 |
KO-0850020 | 85,00 | 2,00 |
KO-0850030 | 85,00 | 3,00 |
KO-0850040 | 85,00 | 4,00 |
KO-0850050 | 85,00 | 5,00 |
KO-0850953 | 85,09 | 5,33 |
KO-0853235 | 85,32 | 3,53 |
KO-0853417 | 85,34 | 1,78 |
KO-0870020 | 87,00 | 2,00 |
KO-0870025 | 87,00 | 2,50 |
KO-0880030 | 88,00 | 3,00 |
KO-0880040 | 88,00 | 4,00 |
KO-0882753 | 88,27 | 5,33 |
KO-0885035 | 88,50 | 3,53 |
KO-0885726 | 88,57 | 2,62 |
KO-0886217 | 88,62 | 1,78 |
KO-0893057 | 89,30 | 5,70 |
KO-0896953 | 89,69 | 5,33 |
KO-0900020 | 90,00 | 2,00 |
