K704 - Rod Seal
KASTAŞ NO | d(f8) | D(H8) | B(+0.2/-0.0) | r |
---|---|---|---|---|
K704-140 | 140 | 160 | 10 | 0,4 |
K704-155 | 155 | 175 | 10 | 0.4 |
K704-200 | 200 | 220 | 10 | 0,4 |
K704-240 | 240 | 265 | 12,5 | 0,4 |
K704-280 | 280 | 305 | 12.5 | 0.4 |
K704-290 | 290 | 315 | 12,5 | 0,4 |
K704-300 | 300 | 325 | 12.5 | 0.4 |
K704-310 | 310 | 340 | 15 | 0,8 |
K704-320 | 320 | 350 | 15 | 0,8 |
K704-330 | 330 | 360 | 15 | 0.8 |
K704-340 | 340 | 370 | 15 | 0,8 |
K704-380 | 380 | 410 | 15 | 0,8 |
K704-415 | 415 | 445 | 15 | 0.8 |
K704-475 | 475 | 505 | 15 | 0.8 |
K704-560 | 560 | 584 | 17,5 | 1,2 |
K704-570 | 570 | 605 | 17.5 | 1.2 |
K704 is two piece single acting rod seal which consists of one special mixture PTFE profile ring and a NBR elastomer ring as energizing element. PRODUCT ADVANTAGES •Low friction , free of stick-slip •Long service life •High sliding speed •Wide range of temperature and chemicals depending on the energizing material •Minimum static and dynamic friction coefficient for minimum energy loss •Simple groove design and low axial housing heights APPLICATION Steel industry , injection moulding machines , presses , large diameter cylinders |
|||||||||||||||||||
|
|||||||||||||||||||
|
|