K781
K781 - Bronze Bushing
Kastaş No | d(f7) | D(H7) | L | S3 |
---|---|---|---|---|
K781-045 | 45 | 50 | 30 | 2,483 |
K781-050 | 50 | 55 | 30 | 2,483 |
K781-050/1 | 50 | 55 | 40 | 2,483 |
K781-060 | 60 | 65 | 20 | 2,483 |
K781-060/1 | 60 | 65 | 30 | 2,483 |
K781-060/2 | 60 | 65 | 40 | 2,483 |
K781-060/3 | 60 | 65 | 50 | 2,483 |
K781-060/4 | 60 | 65 | 60 | 2,483 |
K781-070 | 70 | 75 | 30 | 2,483 |
K781-070/1 | 70 | 75 | 40 | 2,483 |
K781-075 | 75 | 80 | 30 | 2,465 |
K781-075/1 | 75 | 80 | 40 | 2,465 |
K781-080 | 80 | 85 | 30 | 2,465 |
K781-080/1 | 80 | 85 | 40 | 2,465 |
K781-080/2 | 80 | 85 | 50 | 2,465 |
K781-085 | 85 | 90 | 30 | 2,465 |
K781-085/1 | 85 | 90 | 40 | 2,465 |
K781-090 | 90 | 95 | 30 | 2,465 |
K781-090/1 | 90 | 95 | 40 | 2,465 |
K781-090/2 | 90 | 95 | 50 | 2,465 |
K781-090/3 | 90 | 95 | 60 | 2,465 |
K781-095 | 95 | 100 | 30 | 2,465 |
K781-095/1 | 95 | 100 | 40 | 2,465 |
K781-095/2 | 95 | 100 | 50 | 2,465 |
K781-095/3 | 95 | 100 | 60 | 2,465 |
K781-100 | 100 | 105 | 30 | 2,465 |
K781-100/1 | 100 | 105 | 40 | 2,465 |
K781-100/2 | 100 | 105 | 50 | 2,465 |
K781-100/3 | 100 | 105 | 60 | 2,465 |
K781-105 | 105 | 110 | 50 | 2,465 |
K781-105/1 | 105 | 110 | 60 | 2,465 |
K781-110 | 110 | 115 | 50 | 2,465 |
K781-110/1 | 110 | 115 | 60 | 2,465 |
K781-115 | 115 | 120 | 60 | 2,465 |
K781-120 | 120 | 125 | 50 | 2,440 |
K781-120/1 | 120 | 125 | 60 | 2,440 |
K781-120/2 | 120 | 125 | 70 | 2,440 |
K781-125 | 125 | 130 | 50 | 2,440 |
K781-130 | 130 | 135 | 60 | 2,440 |
Kastaş K781 bushings particularly appropriate for high temperature environment where machine must be successive on long period working condition. Bronze backing provides high performane even if PTFE side gets worn. PRODUCT ADVANTAGES• Due good thermal conductivity of bronze , it diverts heat. • Due to good anti-corrosion ability of bronze it can be used in the feeble acid and alkali condition. • High load resistance |
||||
|
TECHNICAL DATA | ||
Max. Load | Static Very low speed Rotating oscillating | 250 N/mm² 140 N/mm² 60 N/mm² |
Max. PV (dry running) | Short-term operation Continuous operation | 3.6 N/mm².m/s 1.8 N/mm².m/s |
Temp. Limit | -195°C~+280°C | |
Friction Coefficient | 0.03~0.02 μ | |
Max. Speed | Dry Running Hydrodynamic operation | 2 m/s 5 m/s |
Thermal conductivity | 60 W(m.k)-¹ | |
Coefficient of thermal expansion | 18x10-6 .K-¹ |