K12 - Metal Case Double Wiper
KASTAS NO | d (f8) | D(H8) | S1 (-0/+0,3) | b | c |
---|---|---|---|---|---|
K12-020 | 20 | 32 | 6 | 9 | 0,6 |
K12-025 | 25 | 37 | 6 | 9 | 0,6 |
K12-030 | 30 | 42 | 6 | 9 | 0,6 |
K12-032 | 32 | 44 | 7 | 10 | 0,6 |
K12-035 | 35 | 47 | 7 | 10 | 0,6 |
K12-040 | 40 | 52 | 7 | 10 | 0,6 |
K12-045 | 45 | 57 | 7 | 10 | 0,6 |
K12-050 | 50 | 62 | 7 | 10 | 0,6 |
K12-055 | 55 | 69 | 8 | 11 | 0,8 |
K12-060 | 60 | 74 | 8 | 11 | 0,8 |
K12-065 | 65 | 79 | 8 | 11 | 0,8 |
K12-070 | 70 | 84 | 8 | 11 | 0,8 |
K12-075 | 75 | 89 | 8 | 11 | 0,8 |
K12-080 | 80 | 94 | 8 | 11 | 0,8 |
K12-085 | 85 | 99 | 8 | 12 | 0,8 |
K12-090 | 90 | 104 | 8 | 11 | 0,8 |
K12-095 | 95 | 109 | 8 | 12 | 0,8 |
K12-100 | 100 | 114 | 8 | 11 | 0,8 |
K12-105 | 105 | 121 | 9 | 12,5 | 1 |
K12-110 | 110 | 126 | 9 | 12 | 1 |
K12-115 | 115 | 131 | 9 | 12 | 1 |
K12-120 | 120 | 136 | 9 | 12 | 1 |
K12-130 | 130 | 146 | 9 | 12 | 1 |
K12-140 | 140 | 160 | 10 | 14 | 1,2 |
K12-145 PU | 145 | 165 | 10 | 14 | 1,20 |
K12 is a single acting scrapper ensuring that foreign particles are not introduced into the hydraulic cylinders , avoiding wear and damage to all the internal components including seals. PRODUCT ADVANTAGES APPLICATION |
||||||||||||||||
|
||||||||||||||||
OPERATING CONDITIONS | ||||||||||||||||
|
SURFACE ROUGHNESS | Ra | Rmax |
Sliding Surface Ød | ≤0.4 μm | ≤3.2 μm |
Groove Base ØD | ≤1.6 μm | ≤10 μm |
Groove Flanks S1 | ≤3.2 μm | ≤16 μm |
INSTALLATION |