K36 - Piston Rod Seal
KASTAŞ NO | d(h9) dp(f8) | Db(H11) D(H9) | B (-0/+0,2) | n |
---|---|---|---|---|
K36-004 | 4 | 12 | 6,3 | 5 |
K36-010 | 10 | 17 | 6,3 | 5 |
K36-010/1 | 10 | 19 | 6,3 | 5 |
K36-012 | 12 | 20 | 6,3 | 5 |
K36-014 | 14 | 22 | 6,3 | 5 |
K36-014/1 | 14 | 22 | 7 | 5 |
K36-014/2 | 14 | 22 | 8,5 | 5 |
K36-015 | 15 | 23 | 6,3 | 5 |
K36-016 | 16 | 24 | 6,3 | 5 |
K36-016/1 | 16 | 24 | 6,5 | 5 |
K36-016/2 | 16 | 24 | 7 | 5 |
K36-018 | 18 | 26 | 6,3 | 5 |
K36-018/1 | 18 | 24 | 5,2 | 5 |
K36-019 | 19,5 | 27,5 | 8,3 | 5 |
K36-020 | 20 | 28 | 6,3 | 5 |
K36-020/1 | 20 | 26 | 5,5 | 5 |
K36-020/2 | 20 | 27 | 6,5 | 5 |
K36-020/3 | 20 | 28 | 7 | 5 |
K36-020/4 | 20 | 30 | 8,5 | 5 |
K36-020/6 | 20 | 30 | 8 | 5 |
K36-022 | 22 | 30 | 6,3 | 5 |
K36-022/1 | 22 | 30 | 6,5 | 5 |
K36-022/2 | 22 | 30 | 7 | 5 |
K36-022/3 | 22 | 32 | 7,3 | 5 |
K36-025 | 25 | 32 | 6,3 | 5 |
K36-025/1 | 25 | 33 | 6,3 | 5 |
K36-025/2 | 25 | 33 | 6 | 5 |
K36-025/3 | 25 | 35 | 8,3 | 5 |
K36-025/5 | 25 | 35 | 9 | 5 |
K36-025/6 | 25 | 35 | 6 | 5 |
K36-028 | 28 | 36 | 6,3 | 5 |
K36-028/1 | 28 | 43 | 11 | 5 |
K36-028/2 | 28 | 35 | 4,5 | 5 |
K36-028/3 | 28 | 36 | 6,4 | 5 |
K36-028/4 | 28,57 | 41,27 | 10 | 5 |
K36-030 | 30 | 38 | 6,3 | 5 |
K36-030/1 | 30 | 38 | 6 | 5 |
K36-030/2 | 30 | 40 | 6,3 | 5 |
K36-030/3 | 30 | 40 | 7,5 | 5 |
K36-030/4 | 30 | 40 | 7 | 5 |
K36-030/5 | 30 | 50 | 14,5 | 5 |
K36-030/6 | 30 | 38 | 6,4 | 5 |
K36-030/7 | 30 | 37,5 | 6,5 | 5 |
K36-031 | 31,75 | 47,62 | 11,6 | 5 |
K36-032 | 32 | 40 | 6,3 | 5 |
K36-032/1 | 32 | 44 | 12,5 | 5 |
K36-035 | 35 | 43 | 6,3 | 5 |
K36-035/1 | 35 | 45 | 8 | 5 |
K36-035/2 | 35 | 43 | 6 | 5 |
K36-035/3 | 35 | 50 | 11,5 | 5 |
K36-035/4 | 35 | 43 | 6,5 | 5 |
K36-035/5 | 35 | 43 | 7,3 | 5 |
K36-035/6 | 35 | 45 | 7,5 | 5 |
K36-036 | 36 | 44 | 6,3 | 5 |
K36-036/1 | 36 | 51 | 11 | 5 |
K36-038 | 38 | 50 | 9,5 | 5 |
K36-038/1 | 38,1 | 50,8 | 12,4 | 5 |
K36-040 | 40 | 48 | 6,3 | 5 |
K36-040/1 | 40 | 50 | 8 | 5 |
K36-040/2 | 40 | 48 | 8 | 5 |
K36-040/3 | 40 | 50 | 7 | 5 |
K36-040/5 | 40 | 60 | 14,5 | 5 |
K36-040/6 | 40 | 50 | 11 | 5 |
K36-040/7 | 40 | 48 | 7,3 | 5 |
K36-042 | 42 | 50 | 6,3 | 5 |
K36-045 | 45 | 53 | 8,5 | 5 |
K36-045/1 | 45 | 55 | 8 | 5 |
K36-045/2 | 45 | 55 | 10,5 | 5 |
K36-045/3 | 45 | 60 | 11 | 5 |
K36-045/4 | 45 | 57 | 9,5 | 5 |
K36-045/5 | 45 | 65 | 14,5 | 5 |
K36-045/6 | 45 | 53 | 6,3 | 5 |
K36-045/8 | 45 | 60 | 12 | 5 |
K36-046 | 46 | 56 | 8 | 5 |
K36-048 | 48 | 60 | 10 | 5 |
K36-048/1 | 48 | 63 | 11 | 5 |
K36-050 | 50 | 62 | 9,5 | 5 |
K36-050/1 | 50 | 60 | 7,5 | 5 |
K36-050/2 | 50 | 60 | 8 | 5 |
K36-050/3 | 50 | 60 | 10 | 5 |
K36-050/4 | 50 | 70 | 14,5 | 5 |
K36-055 | 55 | 65 | 8 | 5 |
K36-055/1 | 55 | 67 | 10,5 | 5 |
K36-055/2 | 55 | 70 | 10,5 | 5 |
K36-055/3 | 55 | 63 | 8,3 | 5 |
K36-056 | 56 | 66 | 8 | 5 |
K36-056/1 | 56 | 76 | 14 | 5 |
K36-060 | 60 | 70 | 8 | 5 |
K36-060/1 | 60 | 70 | 7,5 | 5 |
K36-060/2 | 60 | 72 | 9,5 | 5 |
K36-060/3 | 60 | 80 | 12,5 | 5 |
K36-060/4 | 60 | 72 | 10 | 5 |
K36-060/5 | 60 | 75 | 13 | 5 |
K36-060/6 | 60 | 80 | 14,5 | 5 |
K36-063 | 63,5 | 82,55 | 14,28 | 5 |
K36-065 | 65 | 73 | 9,6 | 5 |
K36-065/1 | 65 | 77 | 9,6 | 5 |
K36-065/2 | 65 | 85 | 14,5 | 5 |
K36-070 | 70 | 80 | 7,5 | 5 |
K36-070/1 | 70 | 82 | 9,6 | 5 |
K36-070/2 | 70 | 82 | 9 | 5 |
K36-070/3 | 70 | 90 | 14 | 5 |
K36-070/4 | 70 | 85 | 8 | 5 |
K36-070/5 | 70 | 80 | 8 | 5 |
K36-070/6 | 70 | 85 | 12 | 5 |
K36-075 | 75 | 87 | 9,3 | 5 |
K36-075/1 | 75 | 85 | 8 | 5 |
K36-080 | 80 | 92 | 9,6 | 5 |
K36-080/1 | 80 | 96 | 10 | 5 |
K36-080/2 | 80 | 92 | 9 | 5 |
K36-080/3 | 80 | 90 | 8 | 5 |
K36-080/4 | 80 | 100 | 14 | 5 |
K36-085 | 85 | 97 | 9,6 | 5 |
K36-085/1 | 85 | 110 | 13,5 | 5 |
K36-088 | 88,9 | 101,6 | 10 | 5 |
K36-090 | 90 | 102 | 9,6 | 5 |
K36-090/1 | 90 | 110 | 12,5 | 5 |
K36-100 | 100 | 115 | 12 | 7 |
K36-100/1 | 100 | 120 | 14 | 7 |
K36-110 | 110 | 125 | 12 | 7 |
K36-110/1 | 110 | 130 | 12 | 7 |
K36 is a single acting piston - rod seal which consists of reinforced cotton fabric and nitrile rubber vulcanized together forming an integral sealing element. |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|