K95 - Piston Rod Seal
KASTAŞ NO | d(f7) dp(h11) | Db(H11) D(H11) | b | B (-0/+0,2) | n |
---|---|---|---|---|---|
K95-003 | 3 | 7 | 5 | 6 | 3 |
K95-004 | 4 | 10 | 4 | 4,5 | 3 |
K95-005 | 5 | 12 | 5 | 6 | 3 |
K95-006 | 6 | 12 | 4 | 4,5 | 3 |
K95-006/1 | 6 | 15 | 5 | 6 | 4 |
K95-006/3 | 6 | 16 | 6 | 7 | 4,5 |
K95-007 | 7 | 15 | 5 | 6 | 4 |
K95-007/1 | 7,94 | 12,7 | 3,5 | 4 | 2 |
K95-008 | 8 | 14 | 4 | 4,5 | 3 |
K95-008/1 | 8 | 14,2 | 3,5 | 4 | 3 |
K95-008/2 | 8 | 16 | 3,5 | 4 | 4 |
K95-008/3 | 8 | 16 | 4,2 | 4,7 | 4 |
K95-008/4 | 8 | 12 | 4 | 4,5 | 2 |
K95-010 | 10 | 14 | 2 | 2,5 | 2 |
K95-010/1 | 10 | 16 | 4 | 4,5 | 3 |
K95-010/3 | 10 | 18 | 5 | 6 | 4 |
K95-010/4 | 10 | 22 | 6 | 7 | 5 |
K95-010/5 | 10 | 19 | 3,5 | 4 | 4 |
K95-010/6 | 10 | 20 | 3,5 | 4 | 4,5 |
K95-010/7 | 10 | 23 | 4,5 | 5 | 5 |
K95-012 | 12 | 18 | 4 | 4,5 | 3 |
K95-012/1 | 12 | 20 | 5,5 | 6,5 | 4 |
K95-012/3 | 12 | 22 | 5 | 6 | 4,5 |
K95-012/4 | 12 | 24 | 6 | 7 | 5 |
K95-012/5 | 12,5 | 23 | 3,5 | 4 | 4,5 |
K95-012/6 | 12,5 | 20 | 4,5 | 5 | 4 |
K95-012/7 | 12,5 | 20,3 | 3,5 | 4 | 4 |
K95-014 | 14 | 20 | 4 | 4,5 | 3 |
K95-014/1 | 14 | 20 | 4,8 | 5,3 | 3 |
K95-014/2 | 14 | 25 | 3,5 | 4 | 4,5 |
K95-015 | 15 | 22 | 4 | 4,5 | 3 |
K95-015/1 | 15 | 24 | 7 | 8 | 4 |
K95-015/2 | 15 | 25 | 6 | 7 | 4,5 |
K95-016 | 16 | 22 | 4 | 4,5 | 3 |
K95-016/1 | 16 | 22 | 6 | 7 | 3 |
K95-016/2 | 16 | 25 | 5 | 6 | 4 |
K95-016/3 | 16 | 26 | 5 | 6 | 4,5 |
K95-018 | 18 | 26 | 4 | 4,5 | 4 |
K95-018/1 | 18 | 24 | 4 | 4,5 | 3 |
K95-018/2 | 18 | 25 | 4 | 4,5 | 3 |
K95-020 | 20 | 28 | 4 | 4,5 | 4 |
K95-020/1 | 20 | 28 | 8 | 9 | 4 |
K95-020/3 | 20 | 30 | 8 | 9 | 4,5 |
K95-020/5 | 20 | 35 | 10 | 11 | 5,5 |
K95-020/6 | 20 | 32 | 7,5 | 8,5 | 5 |
K95-022 | 22 | 30 | 6 | 7 | 4 |
K95-022/1 | 22 | 35 | 7 | 8 | 5 |
K95-022/2 | 22 | 32 | 5 | 6 | 4,5 |
K95-022/3 | 22 | 28 | 5 | 6 | 3 |
K95-024 | 24 | 30 | 5 | 6 | 3 |
K95-024/1 | 24 | 32 | 4 | 4,5 | 4 |
K95-024/2 | 24 | 34 | 5 | 6 | 4,5 |
K95-025 | 25 | 33 | 7 | 8 | 4 |
K95-025/1 | 25 | 40 | 6 | 7 | 5,5 |
K95-027 | 27 | 36 | 6 | 7 | 4 |
K95-028 | 28 | 38 | 5 | 6 | 4,5 |
K95-028/2 | 28 | 52 | 10 | 11 | 7 |
K95-029 | 29 | 35 | 6 | 7 | 3 |
K95-030 | 30 | 40 | 9 | 10 | 4,5 |
K95-030/1 | 30 | 45 | 10 | 11 | 5,5 |
K95-030/2 | 30 | 55 | 12 | 13 | 7 |
K95-032 | 32 | 42 | 8 | 9 | 4,5 |
K95-032/1 | 32 | 40 | 7 | 8 | 4 |
K95-032/2 | 32 | 48 | 8 | 9 | 5,5 |
K95-032/3 | 32 | 40 | 4 | 4,5 | 4,5 |
K95-033 | 33 | 42 | 7 | 8 | 4 |
K95-035 | 35 | 45 | 5 | 6 | 4,5 |
K95-035/1 | 35 | 45 | 6 | 7 | 4,5 |
K95-035/2 | 35 | 42 | 5,3 | 6,3 | 4,5 |
K95-040 | 40 | 50 | 5 | 6 | 4,5 |
K95-040/1 | 40 | 60 | 10 | 11 | 7 |
K95-040/2 | 40 | 48 | 8 | 9 | 4 |
K95-046 | 46 | 70 | 12 | 13 | 7 |
K95-048 | 48 | 60 | 6 | 7 | 5 |
K95-048/1 | 48 | 60 | 7 | 8 | 5 |
K95-050 | 50 | 80 | 15 | 16 | 8 |
K95-050/1 | 50 | 75 | 12 | 13 | 7 |
K95-055 | 55 | 70 | 10 | 11 | 5,5 |
K95-058 | 58 | 70 | 6 | 7 | 5 |
K95-060 | 60 | 100 | 20 | 21 | 10 |
K95-061 | 61 | 73 | 6 | 7 | 5 |
K95-062 | 62 | 86 | 12 | 13 | 7 |
K95-064 | 64 | 80 | 8 | 9 | 5,5 |
K95-072 | 72 | 84 | 8 | 9 | 5 |
K95-072/1 | 72 | 84 | 6 | 7 | 5 |
K95-072/2 | 72 | 82 | 5 | 6 | 4,5 |
K95-075 | 75 | 100 | 12 | 13 | 7 |
K95-075/1 | 75 | 90 | 7,5 | 8,5 | 5,5 |
K95-080 | 80 | 100 | 10 | 11 | 7 |
K95-082 | 82,55 | 95,25 | 9,52 | 10,52 | 5,5 |
K95-130 | 130 | 150 | 10 | 11 | 7 |
K95-135 | 135 | 150 | 10 | 11 | 5,5 |
K95-220 | 220 | 250 | 15 | 16 | 7,5 |
K95-230 | 230 | 270 | 20 | 21 | 10 |
K95-290 | 290 | 330 | 20 | 21 | 10 |
K95 is a single acting piston - rod seal and designed to have symmetrical lips in order to be used both for rod and piston applications. PRODUCT ADVANTAGES APPLICATION |
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|