K98 - Piston Rod Seal
KASTAŞ NO | d(f7) dp(h11) | Db(H11) D(H11) | B (-0/+0,2) | n |
---|---|---|---|---|
K98-019 | 19,05 | 25,4 | 6,98 | 3 |
K98-022 | 22,23 | 28,58 | 3,51 | 3 |
K98-025 | 25,4 | 31,75 | 6,98 | 3 |
K98-025/1 | 25,4 | 34,93 | 5,28 | 4 |
K98-025/2 | 25,4 | 34,93 | 8,71 | 4 |
K98-025/3 | 25,4 | 38,1 | 6,98 | 4,5 |
K98-031 | 31,75 | 38,1 | 6,98 | 3 |
K98-031/1 | 31,75 | 41,28 | 8,71 | 4 |
K98-038 | 38,1 | 47,63 | 8,71 | 4 |
K98-038/1 | 38,1 | 47,63 | 10,49 | 4 |
K98-038/2 | 38,1 | 50,8 | 10,49 | 4,5 |
K98-044 | 44,45 | 53,98 | 10,49 | 4 |
K98-050 | 50,8 | 60,33 | 10,49 | 4 |
K98-050/1 | 50,8 | 63,5 | 10,49 | 4,5 |
K98-057 | 57,15 | 69,85 | 6,98 | 4,5 |
K98-063 | 63,5 | 76,2 | 10,49 | 4,5 |
K98-076 | 76,2 | 88,9 | 10,49 | 4,5 |
K98-088 | 88,9 | 101,6 | 10,49 | 4,5 |
K98-092 | 92,08 | 101,6 | 10,49 | 4 |
K98 is a single acting piston - rod seal and designed to have symmetrical lips in order to be used both for rod and pistonapplications. O-ring acts as a spring and provides sealing contact under low pressures and shock pressures. APPLICATION |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
|
PU | Smax (mm) |
t=(D-d)/2 | 150 Bar | 250 Bar | 400 Bar |
t≤5 | 0.30 | 0.20 | 0.15 |
t>5 | 0.35 | 0.25 | 0.20 |
Note: The largest sealing gap value occurring on the non-pressurized side of the seal does have a vital importance for the function of the seal and in this respect it is quite important to use the S value lower than the above indicated numbers.