K23 - Piston Seal
KASTAŞ NO | NBR | PU | D (H11) | d (h11) | b | B (-0/+0,2) | n |
---|---|---|---|---|---|---|---|
K23-006/1 | NBR | 6 | 2,5 | 4,5 | 5 | 2 | |
K23-009 | NBR | 9 | 4 | 3,5 | 4 | 2,5 | |
K23-009/1 | NBR | 9 | 4 | 6 | 7 | 2,5 | |
K23-010 | NBR | 10,00 | 5,00 | 6,50 | 7,50 | 3,00 | |
K23-012 | NBR | 12 | 7 | 2,55 | 3,05 | 2,5 | |
K23-012/1 | NBR | PU | 12 | 4,5 | 4 | 4,5 | 4 |
K23-012/2 | NBR | PU | 12,7 | 6,35 | 4,76 | 5,26 | 3 |
K23-012/3 | NBR | 12 | 5 | 7 | 8 | 3,5 | |
K23-013 | PU | 13.8 | 8.6 | 2.80 | 3.3 | 2.5 | |
K23-014 | NBR | PU | 14 | 6 | 8 | 9 | 4 |
K23-014/1 | NBR | PU | 14 | 8 | 4,5 | 5 | 3 |
K23-014/2 | NBR | 14,28 | 7,93 | 4,76 | 5,26 | 3 | |
K23-014/3 | NBR | PU | 14 | 6 | 6.00 | 7 | 4 |
K23-015 | NBR | PU | 15 | 9 | 8 | 9 | 3 |
K23-016 | NBR | PU | 16 | 6 | 10 | 11 | 4,5 |
K23-016/1 | NBR | PU | 16 | 10 | 4 | 4,5 | 3 |
K23-016/2 | NBR | PU | 16 | 10 | 5,5 | 6,5 | 3 |
K23-016/3 | NBR | PU | 16 | 9 | 5,5 | 6,5 | 3,5 |
K23-016/4 | NBR | PU | 16 | 10 | 8 | 9 | 3 |
K23-016/5 | NBR | PU | 16 | 8 | 5,5 | 6,5 | 4 |
K23-016/6 | NBR | 16 | 10 | 2.55 | 3.05 | 3 | |
K23-016/7 | PU | 16,00 | 11,00 | 3,50 | 4,00 | 3,00 | |
K23-017 | NBR | PU | 17,46 | 12,05 | 3,17 | 3,67 | 3 |
K23-019 | NBR | PU | 19,05 | 12,7 | 3,17 | 3,67 | 3 |
K23-020 | NBR | PU | 20 | 14 | 5,5 | 6,5 | 3 |
K23-020/1 | NBR | PU | 20 | 14 | 4,2 | 4,7 | 3 |
K23-020/2 | NBR | 20 | 14 | 2,7 | 3,2 | 3 | |
K23-020/3 | NBR | PU | 20 | 12 | 5,5 | 6,5 | 4 |
K23-020/4 | NBR | PU | 20,63 | 14,28 | 6,35 | 7,35 | 3 |
K23-022 | NBR | PU | 22 | 13 | 7 | 8 | 4 |
K23-022/1 | NBR | PU | 22 | 10 | 8 | 9 | 5 |
K23-022/2 | NBR | PU | 22,22 | 12,7 | 6,35 | 7,35 | 4 |
K23-022/3 | NBR | PU | 22 | 16 | 5,5 | 6,5 | 3 |
K23-022/4 | NBR | PU | 22 | 16 | 4.00 | 4.5 | 3 |
K23-025/1 | NBR | 25 | 18 | 5.00 | 6 | 3.5 | |
K23-025/2 | NBR | PU | 25 | 19 | 3 | 3,5 | 3 |
K23-025/3 | NBR | PU | 25 | 19 | 6 | 7 | 3 |
K23-025/4 | NBR | 25,4 | 15,87 | 6,35 | 7,35 | 4 | |
K23-025/5 | NBR | PU | 25 | 15 | 5 | 6 | 4,5 |
K23-025/6 | NBR | PU | 25 | 17 | 5,5 | 6,5 | 4 |
K23-026 | NBR | PU | 26 | 18 | 7 | 8 | 4 |
K23-026/2 | NBR | PU | 26 | 18 | 5,5 | 6,5 | 4 |
K23-026/3 | NBR | PU | 26,99 | 17,46 | 6,35 | 7,35 | 4 |
K23-028 | NBR | PU | 28 | 16 | 9 | 10 | 5 |
K23-028/1 | NBR | PU | 28,57 | 19,05 | 6,35 | 7,35 | 4 |
K23-030 | NBR | PU | 30 | 22 | 6 | 7 | 4 |
K23-030/1 | NBR | PU | 30 | 20 | 7 | 8 | 4,5 |
K23-030/2 | NBR | PU | 30 | 15 | 10 | 11 | 5,5 |
K23-031/1 | NBR | PU | 31,75 | 19,05 | 6,35 | 7,35 | 6 |
K23-031/2 | NBR | PU | 31,75 | 19,05 | 7,93 | 8,93 | 6 |
K23-032 | NBR | PU | 32 | 24 | 5,5 | 6,5 | 4 |
K23-032/1 | NBR | PU | 32 | 22 | 7 | 8 | 4,5 |
K23-032/2 | NBR | PU | 32 | 22 | 5 | 6 | 4,5 |
K23-034 | NBR | PU | 34,92 | 22,22 | 6,35 | 7,35 | 6 |
K23-035 | NBR | PU | 35 | 25 | 6,5 | 7,5 | 4,5 |
K23-035/1 | NBR | PU | 35 | 25 | 7 | 8 | 4,5 |
K23-035/2 | NBR | PU | 35 | 27 | 10 | 11 | 4 |
K23-035/3 | NBR | PU | 35 | 25 | 8 | 9 | 4,5 |
K23-035/4 | NBR | PU | 35 | 20 | 10 | 11 | 5,5 |
K23-035/6 | PU | 35,00 | 27,00 | 5,00 | 6,00 | 4,00 | |
K23-036 | NBR | PU | 36 | 28 | 7 | 8 | 4 |
K23-036/2 | NBR | PU | 36 | 24 | 6 | 7 | 5 |
K23-036/3 | NBR | PU | 36,51 | 25,4 | 6,35 | 7,35 | 5 |
K23-038 | NBR | PU | 38,1 | 25,4 | 7,93 | 8,93 | 6 |
K23-038/1 | NBR | PU | 38 | 28 | 7 | 8 | 4,5 |
K23-039 | NBR | PU | 39 | 32 | 5 | 6 | 3,5 |
K23-039/2 | NBR | PU | 39,69 | 26,99 | 6,35 | 7,35 | 6 |
K23-040/2 | NBR | PU | 40 | 30 | 7 | 8 | 4,5 |
K23-040/3 | NBR | PU | 40 | 30 | 6 | 7 | 4,5 |
K23-040/4 | NBR | PU | 40 | 28 | 10 | 11 | 5 |
K23-040/5 | NBR | PU | 40 | 28 | 9 | 10 | 5 |
K23-040/6 | NBR | PU | 40 | 30 | 5 | 6 | 4,5 |
K23-040/7 | NBR | PU | 40 | 32 | 5,5 | 6 | 4 |
K23-040/8 | NBR | PU | 40 | 32 | 3,25 | 3,75 | 4 |
K23-041 | NBR | PU | 41,27 | 30,16 | 6,35 | 7,35 | 5 |
K23-042 | NBR | PU | 42,86 | 30,16 | 9,52 | 10,52 | 6 |
K23-043 | NBR | PU | 43 | 35 | 9 | 10 | 4 |
K23-043/1 | NBR | PU | 43 | 38 | 3,8 | 4,3 | 2,5 |
K23-044 | NBR | PU | 44,45 | 28,57 | 9,52 | 10,52 | 6 |
K23-044/1 | NBR | PU | 44,45 | 34,92 | 7 | 8 | 4 |
K23-045 | NBR | PU | 45 | 38 | 6 | 7 | 3,5 |
K23-045/1 | NBR | PU | 45 | 37 | 7 | 8 | 4 |
K23-045/2 | NBR | PU | 45 | 35 | 6 | 7 | 4,5 |
K23-045/3 | PU | 45,00 | 38,00 | 8,00 | 9,00 | 3,50 | |
K23-045/4 | NBR | 45,00 | 35,00 | 7,00 | 8,00 | 4,50 | |
K23-047 | NBR | PU | 47,62 | 31,75 | 7,93 | 8,93 | 6 |
K23-049 | NBR | PU | 49,21 | 35,23 | 9,52 | 10,52 | 5,5 |
K23-050/3 | NBR | PU | 50 | 40 | 7 | 8 | 4,5 |
K23-050/4 | NBR | PU | 50 | 40 | 5 | 6 | 4,5 |
K23-050/5 | NBR | PU | 50 | 38 | 6 | 7 | 5 |
K23-050/6 | NBR | PU | 50 | 42 | 10 | 11 | 4 |
K23-050/7 | NBR | PU | 50.8 | 41.27 | 4.76 | 5.26 | 4 |
K23-050/8 | NBR | PU | 50 | 40 | 6.00 | 7 | 5 |
K23-050/9 | NBR | PU | 50,8 | 41,27 | 7,14 | 8,14 | 4 |
K23-052 | NBR | PU | 52 | 42 | 5 | 6 | 4,5 |
K23-053/1 | NBR | PU | 53,97 | 38,1 | 9,52 | 10,52 | 6 |
K23-053/2 | NBR | PU | 53,97 | 41,27 | 9,52 | 10,52 | 6 |
K23-055 | NBR | PU | 55 | 45 | 7 | 8 | 4,5 |
K23-055/1 | NBR | PU | 55 | 45 | 10 | 11 | 4,5 |
K23-055/2 | NBR | PU | 55 | 45 | 7.50 | 8.5 | 4.5 |
K23-055/3 | PU | 55,00 | 45,00 | 6,00 | 7,00 | 4,50 | |
K23-055/4 | PU | 55,00 | 47,00 | 8,00 | 9,00 | 4,50 | |
K23-056 | NBR | PU | 56 | 46 | 7 | 8 | 4,5 |
K23-057 | NBR | 57,15 | 41,27 | 7,93 | 8,93 | 6 | |
K23-057/1 | NBR | PU | 57,15 | 41,27 | 9,52 | 10,52 | 6 |
K23-057/2 | NBR | PU | 57,15 | 44,45 | 6,35 | 7,35 | 6 |
K23-060/1 | NBR | PU | 60 | 44 | 12 | 13 | 6 |
K23-060/2 | NBR | PU | 60 | 50 | 10 | 11 | 4,5 |
K23-060/3 | NBR | PU | 60 | 50 | 7 | 8 | 4,5 |
K23-060/4 | NBR | PU | 60 | 50 | 7,3 | 8,3 | 4,5 |
K23-060/5 | NBR | PU | 60,32 | 47,62 | 6,25 | 7,35 | 6 |
K23-060/6 | PU | 60,00 | 50,00 | 6,00 | 7,00 | 4,50 | |
K23-062/1 | NBR | PU | 62 | 52 | 7 | 8 | 4,5 |
K23-063 | NBR | PU | 63 | 53 | 6 | 7 | 4,5 |
K23-063/1 | NBR | PU | 63 | 53 | 4,25 | 4,75 | 4,5 |
K23-063/2 | NBR | 63 | 50 | 10 | 11 | 5 | |
K23-063/3 | NBR | PU | 63 | 53 | 7.00 | 8 | 4.5 |
K23-063/4 | PU | 63 | 50 | 9 | 10 | 5 | |
K23-063/5 | NBR | PU | 63.5 | 53.97 | 6.35 | 7.35 | 4 |
K23-063/6 | NBR | PU | 63,5 | 45,7 | 8,85 | 9,85 | 6 |
K23-063/7 | NBR | PU | 63,5 | 47,62 | 9,52 | 10,52 | 6 |
K23-063/8 | NBR | PU | 63 | 48 | 12.00 | 13.2 | 6 |
K23-065 | NBR | PU | 65 | 55 | 7 | 8 | 4,5 |
K23-065/1 | PU | 65,00 | 55,00 | 6,00 | 7,00 | 4,50 | |
K23-065/2 | PU | 65,00 | 57,00 | 8,00 | 9,00 | 4,00 | |
K23-066 | NBR | PU | 66,67 | 50,8 | 8,85 | 9,85 | 6 |
K23-069 | NBR | PU | 69,85 | 50,8 | 12,7 | 13,7 | 6 |
K23-069/1 | NBR | PU | 69,85 | 53,97 | 7,93 | 8,93 | 6 |
K23-070/1 | NBR | PU | 70 | 50 | 14 | 15 | 6 |
K23-070/2 | NBR | PU | 70 | 60 | 10 | 11 | 4,5 |
K23-070/3 | NBR | 70 | 58 | 8,5 | 9,5 | 5 | |
K23-070/4 | NBR | PU | 70 | 62 | 8 | 9 | 4 |
K23-070/5 | NBR | PU | 70 | 60 | 7 | 8 | 4,5 |
K23-070/6 | PU | 70,00 | 60,00 | 6,00 | 7,00 | 4,50 | |
K23-073 | NBR | PU | 73,02 | 63,5 | 5,56 | 6,56 | 4 |
K23-075 | NBR | PU | 75 | 65 | 7,5 | 8,5 | 4,5 |
K23-075/1 | NBR | PU | 75 | 63 | 8,5 | 9,5 | 5 |
K23-075/2 | PU | 75,00 | 65,00 | 6,00 | 7,00 | 4,50 | |
K23-076/1 | PU | 76.2 | 63.5 | 6.35 | 7.35 | 5.50 | |
K23-076/2 | NBR | PU | 76,2 | 58,04 | 8,73 | 9,73 | 6 |
K23-079 | NBR | 79,37 | 66,67 | 6,35 | 7,35 | 6 | |
K23-080/10 | NBR | PU | 80 | 65 | 10.00 | 11 | 6 |
K23-080/11 | PU | 80,00 | 70,00 | 6,00 | 7,00 | 4,50 | |
K23-080/12 | PU | 80,00 | 65,00 | 9,00 | 10,00 | 6,00 | |
K23-080/3 | NBR | PU | 80 | 68 | 8,5 | 9,5 | 5 |
K23-080/4 | PU | 80,00 | 70,00 | 7,00 | 8,00 | 4,50 | |
K23-080/5 PU | PU | 80 | 71 | 6,5 | 7,5 | 4 | |
K23-080/6 | NBR | PU | 80 | 72 | 12 | 13 | 4 |
K23-080/7 | NBR | 80 | 64 | 8 | 9 | 6 | |
K23-080/9 | PU | 80 | 70 | 12 | 13 | 4,5 | |
K23-082 | PU | 82 | 70 | 8 | 9 | 5 | |
K23-082/1 | NBR | 82.55 | 71.43 | 6.35 | 7.35 | 5.5 | |
K23-083 | NBR | 83 | 71,9 | 7,5 | 8,5 | 5 | |
K23-085 | NBR | 85 | 73 | 8,5 | 9,5 | 5 | |
K23-085/1 | NBR | 85,72 | 73,02 | 9,52 | 10,52 | 6 | |
K23-085/2 | PU | 85,00 | 75,00 | 6,00 | 7,00 | 4,50 | |
K23-088 | PU | 88.9 | 76.2 | 6.35 | 7.35 | 5.50 | |
K23-090 | NBR | 90 | 78 | 8,5 | 9,5 | 5 | |
K23-090/1 | PU | 90,00 | 80,00 | 6,00 | 7,00 | 4,50 | |
K23-090/2 | PU | 90,00 | 80,00 | 7,00 | 8,00 | 4,50 | |
K23-092 | NBR | 92,07 | 76,2 | 9,52 | 10,52 | 6 | |
K23-095 | PU | 95,25 | 76,2 | 9,52 | 10,52 | 6 | |
K23-095/1 | NBR | 95,25 | 76,99 | 7,4 | 8,4 | 6 | |
K23-095/2 | PU | 95 | 80 | 9.00 | 10 | 6 | |
K23-098 | NBR | 98,42 | 85,72 | 9,52 | 10,52 | 6 | |
K23-100 | NBR | PU | 100 | 85 | 9 | 10 | 5,5 |
K23-100/1 | NBR | PU | 100 | 90 | 8,5 | 9,5 | 4,5 |
K23-100/10 PU | PU | 100 | 85 | 11,4 | 12,4 | 5,5 | |
K23-100/3 | NBR | PU | 100 | 88 | 8,5 | 9,5 | 5 |
K23-100/4 | NBR | 100 | 84 | 8 | 9 | 6 | |
K23-100/5 | PU | 100 | 90 | 10,5 | 11,5 | 4,5 | |
K23-100/6 | NBR | PU | 100 | 90 | 7,2 | 8,2 | 4,5 |
K23-100/7 | NBR | PU | 100 | 85 | 12 | 13 | 5,5 |
K23-100/8 | NBR | PU | 100 | 90 | 6,5 | 7,5 | 4,5 |
K23-100/9 | NBR | 100 | 90 | 4,3 | 4,8 | 4,5 | |
K23-101 | NBR | 101,6 | 88,9 | 9,52 | 10,52 | 6 | |
K23-101/1 | NBR | 101,6 | 82,55 | 12,7 | 13,7 | 6 | |
K23-104 | NBR | 104,5 | 86,5 | 12 | 13 | 6 | |
K23-105 | NBR | 105 | 94 | 8 | 9 | 5 | |
K23-107 | NBR | 107,95 | 88,9 | 12,7 | 13,7 | 6 | |
K23-110 | NBR | PU | 110 | 95 | 10 | 11 | 5,5 |
K23-110/1 | NBR | 110 | 90 | 15.00 | 16.5 | 6 | |
K23-112 | PU | 112 | 98 | 9 | 10 | 5,5 | |
K23-114 | NBR | 114 | 103 | 5.85 | 6.85 | 5 | |
K23-115 | PU | 115 | 100 | 6 | 7 | 5,5 | |
K23-115/1 | PU | 115,00 | 95,00 | 12,00 | 13,00 | 6,00 | |
K23-120 | NBR | 120 | 105 | 10 | 11 | 5,5 | |
K23-120/1 PU | PU | 120 | 110 | 12 | 13 | 4,5 | |
K23-120/2 | PU | 120,00 | 100,00 | 12,00 | 13,00 | 6,00 | |
K23-123 | NBR | 123,82 | 111,12 | 9,52 | 10,52 | 6 | |
K23-125 | NBR | PU | 125 | 105 | 12 | 13 | 6 |
K23-125/1 | NBR | 125 | 105 | 16 | 17 | 6 | |
K23-125/3 | NBR | PU | 125 | 110 | 10 | 11 | 5,5 |
K23-125/5 | NBR | 125 | 115 | 7.20 | 8.2 | 4.5 | |
K23-125/6 | NBR | PU | 125 | 105 | 15 | 16 | 6 |
K23-127 | PU | 127 | 113 | 10 | 11 | 5,5 | |
K23-127/1 | NBR | 127 | 101,6 | 15,87 | 16,87 | 7 | |
K23-130 | NBR | PU | 130 | 110 | 12 | 13 | 6 |
K23-130/1 | NBR | 130,17 | 117,5 | 9,52 | 10,52 | 6 | |
K23-140 | NBR | PU | 140 | 120 | 16 | 17 | 6 |
K23-140/1 | PU | 140 | 125 | 15 | 16 | 5,5 | |
K23-140/2 | PU | 140 | 120 | 15 | 16 | 6 | |
K23-140/3 | PU | 140 | 125 | 9 | 10 | 5,5 | |
K23-140/4 | NBR | 140 | 125 | 10 | 11 | 5,5 | |
K23-140/5 | NBR | 140 | 120 | 14 | 15 | 6 | |
K23-140/6 | PU | 140,00 | 120,00 | 12,00 | 13,00 | 6,00 | |
K23-145 | NBR | PU | 145 | 130 | 10 | 11 | 5,5 |
K23-146 | NBR | 146,05 | 137,9 | 6,6 | 7,6 | 4 | |
K23-149 | NBR | 149,22 | 136,52 | 9,52 | 10,52 | 6 | |
K23-150 | NBR | PU | 150 | 135 | 8 | 9 | 5,5 |
K23-150/1 | PU | 150,00 | 135,00 | 9,00 | 10,00 | 5,50 | |
K23-152 | PU | 152 | 130 | 15 | 16 | 7 | |
K23-152/1 | PU | 152 | 130 | 10 | 11 | 7 | |
K23-154 | PU | 154 | 138 | 8.00 | 9 | 6 | |
K23-160 | NBR | PU | 160 | 140 | 14 | 15 | 6 |
K23-160/1 | NBR | PU | 160 | 145 | 14 | 15 | 5,5 |
K23-160/2 | PU | 160 | 145 | 9 | 10 | 5,5 | |
K23-160/3 | NBR | 160 | 145 | 10 | 11 | 5,5 | |
K23-170 | NBR | PU | 170 | 148 | 15 | 16 | 7 |
K23-170/1 | PU | 170 | 145 | 19 | 20 | 7 | |
K23-170/2 | PU | 170 | 150 | 15.00 | 16.5 | 6 | |
K23-175 | NBR | PU | 175 | 155 | 14 | 15 | 6 |
K23-180 | NBR | PU | 180 | 160 | 9 | 10 | 6 |
K23-180/1 | NBR | PU | 180 | 160 | 14 | 15 | 6 |
K23-180/2 | PU | 180 | 165 | 9 | 10 | 5,5 | |
K23-180/3 | PU | 180 | 160 | 12 | 13 | 6 | |
K23-180/4 | PU | 180 | 170 | 16.00 | 17.5 | 5 | |
K23-190 | NBR | 190,5 | 158,75 | 19,05 | 20,05 | 8 | |
K23-190/1 | NBR | 190 | 170 | 14 | 15 | 6 | |
K23-190/2 | PU | 190 | 170 | 16.00 | 17.5 | 6 | |
K23-200 | NBR | PU | 200 | 175 | 16 | 17 | 7 |
K23-200/1 | NBR | PU | 200 | 180 | 14 | 15 | 6 |
K23-200/3 | PU | 200 | 170 | 18 | 19 | 8 | |
K23-203 | PU | 203 | 184 | 15 | 16 | 6 | |
K23-210 | PU | 210,00 | 185,00 | 16,00 | 17,50 | 7,00 | |
K23-220 | PU | 220 | 195 | 16 | 17 | 7 | |
K23-220/1 | PU | 220 | 200 | 15.00 | 16.5 | 6 | |
K23-222 | NBR | 222,25 | 190,5 | 19,05 | 20,05 | 8 | |
K23-247 | NBR | 247,65 | 215,9 | 19,05 | 20,05 | 8 | |
K23-250 | NBR | PU | 250 | 230 | 14 | 15 | 6 |
K23-250/1 | PU | 250 | 238 | 14 | 15 | 5 | |
K23-250/2 | PU | 250 | 230 | 15 | 16 | 6 | |
K23-260 | PU | 260 | 240 | 16 | 17 | 6 | |
K23-260/1 | PU | 260,00 | 235,00 | 16,00 | 17,50 | 7,00 | |
K23-280 | PU | 280 | 250 | 18 | 19 | 8 | |
K23-280/1 | PU | 280 | 245 | 19.00 | 21 | 8.5 | |
K23-300 | NBR | PU | 300 | 270 | 12 | 13 | 8 |
K23-300/1 | PU | 300 | 288 | 14 | 15 | 5 | |
K23-300/2 | PU | 300,00 | 270,00 | 15,00 | 16,50 | 8,00 | |
K23-310 | PU | 310 | 278 | 18.00 | 20 | 8 | |
K23-320 | PU | 320 | 290 | 20 | 21 | 8 | |
K23-320/1 PU | PU | 320 | 295 | 18 | 19 | 7 | |
K23-320/2 | NBR | 320,00 | 295,00 | 17,00 | 18,50 | 7,00 | |
K23-330 | NBR | 330 | 310 | 12 | 13 | 6 | |
K23-350 | NBR | 350,00 | 320,00 | 20,00 | 21,50 | 8,00 | |
K23-360 | NBR | PU | 360 | 330 | 20.00 | 22 | 8 |
K23-360/1 | PU | 360 | 320 | 23.00 | 25 | 10 | |
K23-380 PU | PU | 380 | 345 | 20 | 21 | 9 | |
K23-380/1 | PU | 380 | 350 | 26.00 | 28.5 | 8 | |
K23-430 | PU | 430 | 400 | 26.00 | 28.5 | 8 | |
K23-450 | PU | 450 | 420 | 22 | 23 | 8 |
K23 is a single acting piston seal designed to have outer lip shorter than the inner lip in order to be used for piston applications. PRODUCT ADVANTAGES APPLICATION |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
SURFACE ROUGHNESS | Ra | Rmax | ||||||||||||||||||||||||||
Sliding Surface ØD | ≤0.4 μm | ≤3.2 μm | ||||||||||||||||||||||||||
Groove Base Ød | ≤1.6 μm | ≤10 μm | ||||||||||||||||||||||||||
Groove Flanks B | ≤3.2 μm | ≤16 μm | ||||||||||||||||||||||||||
Note: It is recommended to have 50% to 90% of the working surface material contact area value. | ||||||||||||||||||||||||||||
INSTALLATION |
||||||||||||||||||||||||||||
NOTES |
PERMISSIBLE SEALING GAP | |||
NBR | Smax (mm) | ||
t=(D-d)/2(mm) | 50 Bar | 100 Bar | 150 Bar |
t≤5 | 0.40 | 0.20 | 0.10 |
t>5 | 0.45 | 0.25 | 0.15 |
&n bsp; PU | Smax (mm) | ||
t=(D-d)/2(mm) | 150 Bar | 250 Bar | 400 Bar |
t≤5 | 0.30 | 0.20 | 0.15 |
t>5 | 0.35 | 0.25 | 0.20 |
Note: The largest sealing gap value occurring on the non-pressurized side of the seal does have a vital importance for the function of the seal and in this respect it is quite important to use the S value lower than the above indicated numbers.