K26 - Piston Seal
KASTAŞ NO | D (H11) | d (f9) | d1 | B | b | k | n |
---|---|---|---|---|---|---|---|
K26-025 | 25 | 8 | 14 | 22 | 3,5 | 3 | 5 |
K26-026 | 26 | 8 | 15 | 22 | 3,5 | 3 | 5 |
K26-030 | 30 | 8 | 17,5 | 22 | 3,5 | 3 | 5 |
K26-032 | 32 | 8 | 18,5 | 25 | 3,5 | 3 | 5 |
K26-035 | 35 | 8 | 18,5 | 26 | 3,5 | 3 | 5 |
K26-038 | 38 | 8 | 20,5 | 25 | 3,5 | 3 | 5 |
K26-040 | 40 | 10 | 22,5 | 25 | 3,5 | 3 | 5 |
K26-045 | 45 | 10 | 23,5 | 25 | 4,5 | 4 | 5 |
K26-050 | 50 | 10 | 26,5 | 25 | 4,5 | 4 | 5 |
K26-055 | 55 | 10 | 31,5 | 25 | 4,5 | 4 | 5 |
K26-060 | 60 | 12 | 37 | 26 | 4,5 | 4 | 5 |
K26-063 | 63 | 12 | 42 | 25 | 4,5 | 4 | 5 |
K26-065 | 65 | 12 | 42 | 25 | 4,5 | 4 | 5 |
K26-070 | 70 | 12 | 47 | 30 | 5,9 | 5 | 5 |
K26-075 | 75 | 12 | 50 | 30 | 5,9 | 5 | 5 |
K26-080 | 80 | 12 | 55 | 30 | 5,9 | 5 | 5 |
K26-085 | 85 | 12 | 60 | 35 | 7,1 | 6 | 5 |
K26-090 | 90 | 12 | 65 | 35 | 7,1 | 6 | 5 |
K26-100 | 100 | 12 | 72 | 35 | 7,1 | 6 | 7 |
K26-110 | 110 | 12 | 82 | 40 | 7 | 6 | 7 |
K26-120 | 120 | 20 | 90 | 40 | 9 | 8 | 7 |
K26-125 | 125 | 20 | 95 | 40 | 9 | 8 | 7 |
K26-130 | 130 | 20 | 100 | 40 | 9 | 8 | 7 |
K26-140 | 140 | 20 | 110 | 40 | 11 | 10 | 7 |
K26-145 | 145 | 20 | 115 | 40 | 11 | 10 | 7 |
K26-150 | 150 | 20 | 115 | 40 | 11 | 10 | 7 |
K26-160 | 160 | 20 | 125 | 40 | 11 | 10 | 7 |
K26-175 | 175 | 20 | 135 | 40 | 11 | 10 | 7 |
K26-180 | 180 | 20 | 140 | 40 | 11 | 10 | 7 |
K26-200 | 200 | 20 | 150 | 40 | 11 | 10 | 10 |
K26-230 | 230 | 30 | 175 | 40 | 13 | 12 | 10 |
K26-250 | 250 | 30 | 190 | 40 | 13 | 12 | 10 |
K26-300 | 300 | 60 | 225 | 40 | 13 | 12 | 10 |
K26 is a double acting complete piston seal which consists of a steel plate vulcanized with elastomeric nitrile rubber using special production methods. The sealing lips do have springs in order to increase the preload. PRODUCT ADVANTAGES APPLICATION |
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|