K42 - Compact Piston Seal
KASTAŞ NO | D (H11) | d (h11) | B (+0,2) | ds( h8) | d1(± 0,1) | s(-0/+0,2) | n |
---|---|---|---|---|---|---|---|
K42 050-034 | 50 | 34 | 32 | 43,77 | 47,8 | 6,35 | 5 |
K42 060-044 | 60 | 44 | 32 | 53,8 | 57,8 | 6,35 | 5 |
K42 063-047 | 63 | 47 | 32 | 56,74 | 60,8 | 6,35 | 5 |
K42 070-050 | 70 | 50 | 35 | 62,62 | 67,5 | 9,52 | 5 |
K42 080-060 | 80 | 60 | 35 | 72,62 | 77,5 | 9,52 | 5 |
K42 085-065 | 85 | 65 | 35 | 77,62 | 82,5 | 9,52 | 5 |
K42 090-070 | 90 | 70 | 35 | 82,58 | 87,8 | 9,52 | 5 |
K42 095-075 | 95 | 75 | 35 | 87,6 | 92,5 | 9,52 | 5 |
K42 100-080 | 100 | 80 | 35 | 92,6 | 97,5 | 9,52 | 7 |
K42 110-090 | 110 | 90 | 35 | 102,7 | 107,5 | 9,52 | 7 |
K42 120-100 | 120 | 100 | 35 | 112,8 | 117,5 | 9,52 | 7 |
K42 125-100 | 125 | 100 | 45 | 116,82 | 122,3 | 12,7 | 7 |
K42 130-110 | 130 | 110 | 35 | 122,7 | 127,3 | 9,52 | 7 |
K42 140-120 | 140 | 120 | 35 | 132,7 | 137,3 | 9,52 | 7 |
K42 150-120 | 150 | 120 | 44 | 143.85 | 148 | 9.5 | 7 |
K42 150-125 | 150 | 125 | 45 | 141,72 | 147,3 | 12,7 | 7 |
K42 160-135 | 160 | 135 | 45 | 151,72 | 157,1 | 12,7 | 7 |
K42 170-140 | 170 | 140 | 45 | 163 | 167,8 | 12,7 | 7 |
K42 180-155 | 180 | 155 | 45 | 171,6 | 177,1 | 12,7 | 7 |
K42 190-165 | 190 | 165 | 45 | 181,72 | 187,1 | 12,7 | 10 |
K42 200-175 | 200 | 175 | 45 | 191,72 | 197,1 | 12,7 | 10 |
K42 210-185 | 210 | 185 | 45 | 201.6 | 207.1 | 12.7 | 10 |
K42 220-195 | 220 | 195 | 45 | 211,6 | 217,1 | 12,7 | 10 |
K42 250-225 | 250 | 225 | 45 | 241,72 | 247,1 | 12,7 | 10 |
K42 280-255 | 280 | 255 | 45 | 271,72 | 277,1 | 12,7 | 10 |
K42 300-275 | 300 | 275 | 45 | 291,72 | 297,1 | 12,7 | 10 |
K42 320-295 | 320 | 295 | 45 | 311,72 | 317,1 | 12,7 | 10 |
K42 350-325 | 350 | 325 | 45 | 341,72 | 347,1 | 12,7 | 10 |
K42 is a five piece double acting compact seal which consists of one multiple lipped elastomeric nitrile rubber sealing element , two polyester elastomer back-up rings on both sides to prevent extrusion into the sealing gap and two special profiled thermoplastic guide rings to absorb transverse forces. PRODUCT ADVANTAGES APPLICATION |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
|